Denver Stock Show

Select Show 

 

CARREL, HILARY

Personal Details
Name: CARREL, HILARY
City, State: SHERIDAN, WY
Country: UNITED STATES
USEF: 168754
EC Sport Lic No.: N/A
Classes
Entry Horse Rider Class Count Placing
10007 CLARETTA CHARLIE CARREL 178 - $300 Modified Jumpers 1.15 - 1.20m Table II, 2.1 13 0
10007 CLARETTA CHARLIE CARREL 162 - $300 Modified Jumpers 1.15 - 1.20m Table II, 2.c 13 0
10007 CLARETTA CHARLIE CARREL 182 - $300 Modified Jumpers Stake 1.15 - 1.20m Table II, 2.b 13 0
10007 CLARETTA CHARLIE CARREL 180 - $15,000 Monarch Casino Gambler's Choice Jumper Stake 1.20m - 1.40m 6 0
10008 DON VF CHARLIE CARREL 162 - $300 Modified Jumpers 1.15 - 1.20m Table II, 2.c 13 0
10008 DON VF CHARLIE CARREL 178 - $300 Modified Jumpers 1.15 - 1.20m Table II, 2.1 13 0
10008 DON VF CHARLIE CARREL 182 - $300 Modified Jumpers Stake 1.15 - 1.20m Table II, 2.b 13 0
10008 DON VF CHARLIE CARREL 188 - $10,000 Top of the Rockies Jumper Stake 1.35m - 1.40m 9 0
10009 INDIGO CHARLIE CARREL 188 - $10,000 Top of the Rockies Jumper Stake 1.35m - 1.40m 9 0
10009 INDIGO CHARLIE CARREL 245 - $40,000 NWSS Grand Prix Table II 2.a
6 0
10009 INDIGO CHARLIE CARREL 182 - $300 Modified Jumpers Stake 1.15 - 1.20m Table II, 2.b 13 0
10009 INDIGO CHARLIE CARREL 178 - $300 Modified Jumpers 1.15 - 1.20m Table II, 2.1 13 0
10009 INDIGO CHARLIE CARREL 162 - $300 Modified Jumpers 1.15 - 1.20m Table II, 2.c 13 0
10010 ROS CHAVELA CHARLIE CARREL 162 - $300 Modified Jumpers 1.15 - 1.20m Table II, 2.c 13 0
10010 ROS CHAVELA CHARLIE CARREL 178 - $300 Modified Jumpers 1.15 - 1.20m Table II, 2.1 13 0
10010 ROS CHAVELA CHARLIE CARREL 182 - $300 Modified Jumpers Stake 1.15 - 1.20m Table II, 2.b 13 0
10010 ROS CHAVELA CHARLIE CARREL 188 - $10,000 Top of the Rockies Jumper Stake 1.35m - 1.40m 9 0
10010 ROS CHAVELA CHARLIE CARREL 245 - $40,000 NWSS Grand Prix Table II 2.a
6 0
10011 REMONTA VAGO NATALIE ANDERSON 235 - $300 Junior/Amateur Jumper Stake 1.20m - 1.25m Table II, 2.b 2 0
10011 REMONTA VAGO NATALIE ANDERSON 187 - $300 Junior/Amateur Jumpers 1.20m - 1.25m Table II, 2.1 2 0
10011 REMONTA VAGO NATALIE ANDERSON 161 - Low Jumper 1.10m Table II, 2.1 14 0
10011 REMONTA VAGO NATALIE ANDERSON 179 - $300 Junior/Amateur Jumpers 1.20m - 1.25m Table II, 2.c 2 0
10012 ZIPTIE CHARLIE CARREL 160 - Low Jumper 1.00m Table II, 2.1 27 0
10012 ZIPTIE CHARLIE CARREL 161 - Low Jumper 1.10m Table II, 2.1 14 0
10012 ZIPTIE CHARLIE CARREL 176 - Low Jumper 1.00m Table II, 2.c 17 0
10012 ZIPTIE CHARLIE CARREL 177 - Low Jumper 1.10m Table II, 2.c 12 0
10012 ZIPTIE CHARLIE CARREL 181 - Low Jumper 1.10m Table II, 2.b 7 0
10029 EMPIRE MOON RC SAMANTHA HIEB 162 - $300 Modified Jumpers 1.15 - 1.20m Table II, 2.c 13 0
10029 EMPIRE MOON RC SAMANTHA HIEB 178 - $300 Modified Jumpers 1.15 - 1.20m Table II, 2.1 13 0
10029 EMPIRE MOON RC SAMANTHA HIEB 182 - $300 Modified Jumpers Stake 1.15 - 1.20m Table II, 2.b 13 0
10059 MIRACULOUS VICTORY WREN KELLY 145 - Low Hunter 3' 17 0
10059 MIRACULOUS VICTORY WREN KELLY 168 - $500 Performance Hunter Stake 3'6 1 0
10059 MIRACULOUS VICTORY WREN KELLY 167 - $200 Performance Hunter 3'6 2 0
10059 MIRACULOUS VICTORY WREN KELLY 151 - $200 Performance Hunter 3'6 U/S 1 0
10059 MIRACULOUS VICTORY WREN KELLY 150 - $200 Performance Handy Hunter 3'6 2 0
10059 MIRACULOUS VICTORY WREN KELLY 149 - $200 Performance Hunter 3'6 2 0
10071 STORMIN' NORMAN AVALON ANSLYN 160 - Low Jumper 1.00m Table II, 2.1 27 0
10071 STORMIN' NORMAN AVALON ANSLYN 176 - Low Jumper 1.00m Table II, 2.c 17 0
10071 STORMIN' NORMAN AVALON ANSLYN 184 - Low Junior Jumpers 1.00m - 1.05m Table II, 2.c 10 0
10071 STORMIN' NORMAN AVALON ANSLYN 232 - Low Junior Jumpers 1.00m - 1.05m Table II, 2.1 10 0
10071 STORMIN' NORMAN AVALON ANSLYN 242 - $500 Low Junior Jumper Stake 1.00m - 1.05m Table II, 2.1 10 0